networks:carrier_compatibility
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| networks:carrier_compatibility [2026/05/14 10:15] – Added t-mobile phobos | networks:carrier_compatibility [2026/06/18 18:27] (current) – phobos | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== Carrier | + | ====== Carrier |
| - | This page lists carrier | + | <note info>This page does not list band compatibility |
| - | If your provider is not listed, they are likely an [[wp> | + | Additionally, if you are looking into a particular device' |
| + | </ | ||
| - | Please double check your city filtering by a provider | + | This page is for general information on various carriers |
| - | Bands that carriers | + | Some carriers |
| - | ✓✓ | + | ===== VoLTE whitelisting explained ===== |
| - | ✓ = Compatible | + | Some carriers have strict phone specific whitelisting for the registration of [[wp> |
| - | ~ = Some Compatibility | + | ==== Canada ==== |
| - | × = Incompatible | + | Currently in Canada 3G is being phased out, with some carriers already having phased it out of their networks, and the rest are in the process of doing so[(https:// |
| - | ? = Unknown | + | === Telus (Koodo, Public Mobile) === |
| + | Telus and their MVNO's do not seem to have a whitelist in place, and IMS has been found to be registered on the A202KC[(https:// | ||
| - | ===== Canada ===== | + | === Rogers (Fido, Chatr) |
| - | Currently in Canada 3G is being phased out, with some carriers already having phased it out of their networks, | + | Rogers |
| - | Additionally, some carriers have strict phone specific whitelisting for the registration of [[wp> | + | === Bell (Virgin Mobile Canada, Lucky Mobile, Loblaws, PC Telecom) === |
| - | ^ Phone^ A20XKC^ KY-42C^ 90XKC^ | + | Bell does not seem to have an IMS registration whitelist[(https:// |
| - | ^ Telus (CA) |✓✓|✓|✓✓| | + | |
| - | ^ Rogers (CA) |~|~|~| | + | |
| - | ^ | + | |
| - | ^ Freedom (CA) | + | |
| - | ==== Telus (Koodo, Public | + | === Freedom |
| - | Telus and their MVNO's do not seem to have a whitelist | + | Does not seem to have a whitelist, |
| - | ==== Rogers (Fido, Chatr) ==== | ||
| - | Rogers and Fido are generally known to have a whitelist in place for IMS registration[(https:// | + | ---- |
| - | ==== Bell (Virgin Mobile Canada, Lucky Mobile, Loblaws, PC Telecom) ==== | ||
| - | Bell does not seem to have an IMS registration whitelist[(https:// | ||
| - | ==== Freedom Mobile | + | ==== United States |
| + | |||
| + | === T-Mobile US (Mint Mobile, Ultra Mobile, Tello) === | ||
| + | |||
| + | Notably, users of the [[phones: | ||
| + | |||
| + | |||
| + | ---- | ||
| - | Does not seem to have a whitelist, needs further research. | ||
| ===== Italy ===== | ===== Italy ===== | ||
| Line 53: | Line 54: | ||
| + | ---- | ||
| - | ===== United States ===== | ||
| - | ==== T-Mobile US (Mint Mobile, Ultra Mobile, Tello) | + | ===== U.K ===== |
| - | Notably, users of the [[phones: | ||
| - | ===== U.K ===== | + | |
| + | ---- | ||
| ===== Australia ===== | ===== Australia ===== | ||
| Needs expanding, see: https:// | Needs expanding, see: https:// | ||
networks/carrier_compatibility.1778778930.txt.gz · Last modified: by phobos