networks:carrier_compatibility
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| networks:carrier_compatibility [2026/06/18 17:59] – removed phobos | networks:carrier_compatibility [2026/06/18 18:27] (current) – phobos | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ====== Carrier compatibility ====== | ||
| + | <note info> | ||
| + | |||
| + | Additionally, | ||
| + | </ | ||
| + | |||
| + | This page is for general information on various carriers and their [[wp> | ||
| + | |||
| + | Some carriers employee whitelists for using VoLTE (4G phone calls), which can cause a non whitelisted phones to not be able to make calls. This and other carrier specific information may be found on this page. | ||
| + | |||
| + | ===== VoLTE whitelisting explained ===== | ||
| + | |||
| + | Some carriers have strict phone specific whitelisting for the registration of [[wp> | ||
| + | |||
| + | ==== Canada ==== | ||
| + | |||
| + | Currently in Canada 3G is being phased out, with some carriers already having phased it out of their networks, and the rest are in the process of doing so[(https:// | ||
| + | |||
| + | === Telus (Koodo, Public Mobile) === | ||
| + | |||
| + | Telus and their MVNO's do not seem to have a whitelist in place, and IMS has been found to be registered on the A202KC[(https:// | ||
| + | |||
| + | === Rogers (Fido, Chatr) === | ||
| + | |||
| + | Rogers and Fido are generally known to have a whitelist in place for IMS registration[(https:// | ||
| + | |||
| + | === Bell (Virgin Mobile Canada, Lucky Mobile, Loblaws, PC Telecom) === | ||
| + | |||
| + | Bell does not seem to have an IMS registration whitelist[(https:// | ||
| + | |||
| + | === Freedom Mobile === | ||
| + | |||
| + | Does not seem to have a whitelist, needs further research. | ||
| + | |||
| + | |||
| + | ---- | ||
| + | |||
| + | |||
| + | |||
| + | ==== United States ==== | ||
| + | |||
| + | === T-Mobile US (Mint Mobile, Ultra Mobile, Tello) === | ||
| + | |||
| + | Notably, users of the [[phones: | ||
| + | |||
| + | |||
| + | ---- | ||
| + | |||
| + | |||
| + | ===== Italy ===== | ||
| + | |||
| + | ==== Vodafone Italy ==== | ||
| + | |||
| + | |||
| + | ---- | ||
| + | |||
| + | |||
| + | ===== U.K ===== | ||
| + | |||
| + | |||
| + | |||
| + | ---- | ||
| + | |||
| + | ===== Australia ===== | ||
| + | |||
| + | Needs expanding, see: https:// | ||
networks/carrier_compatibility.1781830759.txt.gz · Last modified: by phobos