phones:kyocera_digno_keitai_basic
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| phones:kyocera_digno_keitai_basic [2026/03/06 09:52] – phobos | phones:kyocera_digno_keitai_basic [2026/03/28 23:17] (current) – correction for battery phobos | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | Business | + | ====== Kyocera DIGNO Keitai Basic ====== |
| + | |||
| + | The Kyocera DIGNO Keitai Basic was released June 3, 2021. It is a business | ||
| + | |||
| + | The external light turns on when receiving a call or when charging. The KY-41B was directly succeeded by the KY-43C in the DIGNO 4 lineup. | ||
| ===== Specs ===== | ===== Specs ===== | ||
| Line 9: | Line 13: | ||
| ^ External storage | ^ External storage | ||
| ^ Battery | ^ Battery | ||
| - | ^ Battery model | | | + | ^ Battery model | |
| ^ Primary display | ^ Primary display | ||
| ^ External display | ^ External display | ||
| ^ Camera | ^ Camera | ||
| - | ^ Operating system | + | ^ Operating system |
| ^ Durability ratings | ^ Durability ratings | ||
| ^ Dimensions | ^ Dimensions | ||
| ^ Other features | ^ Other features | ||
| - | ^ Release date | | | + | ^ Release date | June 3, 2021 | |
| ^ Colors | ^ Colors | ||
| + | |||
| + | === Battery === | ||
| + | The phone comes with the battery model KY01, which is also used the the KY-4XC models of the [[.: | ||
| + | |||
| + | ==== Connectivity ==== | ||
| + | |||
| + | ^ Radios[(https:// | ||
| + | ^ 4G bands (LTE) | 1, 19 | | ||
| + | ^ 3G bands (W-CDMA) | ||
| + | ^ 2G bands (GSM) | None | | ||
| + | |||
| + | |||
| + | ^ Miscellaneous | ||
| + | ^ Calling | ||
| + | ^ Wi-Fi | IEEE802.11 b/g/n (2.4GHz only) | | ||
| + | ^ Bluetooth | ||
| + | ^ Ports | USB-C 2.0 (charging/ | ||
| + | ^ Tethering | ||
| + | ^ Other features | ||
| + | |||
| + | ===== Operating system ===== | ||
| + | |||
| + | Kyocera releases [[http:// | ||
| + | |||
| + | |||
| + | ===== Notes ===== | ||
| + | |||
| + | ==== Charging cradle ==== | ||
| + | |||
| + | The DIGNO Basic has a charging cradle that is sold separately. | ||
| + | |||
| + | The charging cradles do not support data transfer, and seem to be completely interchangeable between the DIGNO 3, DIGNO 4, and the DIGNO Basic [(https:// | ||
| + | |||
| + | ==== Model numbers ==== | ||
| + | |||
| + | Rear cover: KY01< | ||
| + | |||
| + | Charging cradle: Desktop holder KY01 | ||
| ===== Official pages ===== | ===== Official pages ===== | ||
| - | ==== Product pages ==== | ||
| - | * [[https:// | ||
| - | ====Manuals==== | ||
| + | ^ Phone ^ KY-41B | ||
| + | ^ Product pages | [[https:// | ||
| + | ^ Manuals | [[https:// | ||
| + | ^ Specs | [[https:// | ||
| - | ==== Specs ==== | ||
| - | * [[https:// | ||
phones/kyocera_digno_keitai_basic.1772819559.txt.gz · Last modified: by phobos