phones:kyocera_duraxa_equip
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| phones:kyocera_duraxa_equip [2026/03/31 16:07] – created phobos | phones:kyocera_duraxa_equip [2026/03/31 16:40] (current) – updated phobos | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== Kyocera DuraXA Equip ====== | + | ====== |
| + | |||
| + | The Kyocera DuraXA Equip was released in 2020 as an unlocked phone for consumer use. On April 16, 2021 Kyocera released a variant under the name DuraXE Epic, which is carrier locked to [[wp> | ||
| ===== Specs ===== | ===== Specs ===== | ||
| Line 5: | Line 7: | ||
| - | ^ Phone | + | ^ Phone ^ E4831[(https:// |
| - | ^ CPU | Qualcomm Snapdragon QM215 1.2GHz quad core | | + | ^ CPU | |
| - | ^ RAM | | + | ^ RAM | 2 GB ||| |
| - | ^ Internal storage | + | ^ Internal storage |
| - | ^ External storage | + | ^ External storage |
| - | ^ Battery | + | ^ Battery |
| - | ^ Battery model | | | + | ^ Battery model | ||| |
| - | ^ Primary display | + | ^ Primary display |
| - | ^ External display | + | ^ External display |
| - | ^ Camera | + | ^ Camera |
| - | ^ Operating system | + | ^ Operating system |
| - | ^ Durability ratings | + | ^ Durability ratings |
| - | ^ Dimensions | + | ^ Dimensions |
| - | ^ SIM | Nano | | + | ^ SIM | Nano |
| - | ^ Languages | + | ^ Languages |
| - | ^ Release date | | | + | ^ Release date | |
| - | ^ Colors | + | ^ Colors |
| Line 28: | Line 30: | ||
| {{template> | {{template> | ||
| - | ^ Radios | + | ^ Radios[(https:// |
| - | ^ 4G bands (LTE) | + | ^ 4G bands (LTE) |
| - | ^ 3G bands (W-CDMA) | + | ^ 3G bands (W-CDMA) |
| - | ^ 2G bands (GSM) | + | ^ 2G bands (GSM) |
| | | ||
| Line 37: | Line 39: | ||
| - | ^ Miscellaneous | + | ^ Miscellaneous[(https:// |
| ^ Calling | ^ Calling | ||
| - | ^ Wi-Fi | | + | ^ Wi-Fi | Wi-Fi 802.11 a/b/g/n/r/k (2.4GHz & 5GHz) | |
| - | ^ Bluetooth | + | ^ Bluetooth |
| - | ^ Ports | | + | ^ Ports | USB type-C |
| ^ Tethering | ^ Tethering | ||
| - | ^ Other features | + | ^ Other features |
| Line 56: | Line 58: | ||
| ^ Versions | ^ Versions | ||
| ^ Phone ^ | ^ Phone ^ | ||
| - | | | + | | | |
| ===== Third-party applications ===== | ===== Third-party applications ===== | ||
| Line 64: | Line 66: | ||
| ===== Variants ===== | ===== Variants ===== | ||
| - | ==== Version 1 ==== | + | ==== E4831 ==== |
| + | ==== E4830 ==== | ||
| - | ==== Version 2 ==== | + | ==== |
| Line 78: | Line 81: | ||
| ===== Official pages ===== | ===== Official pages ===== | ||
| - | ^ Phone ^ | + | ^ Phone ^ |
| - | ^ Product pages | [[https:// | + | ^ Product pages | [[https:// |
| - | ^ Manuals | [[https:// | + | ^ ::: | | [[https:// |
| - | ^ Specs | [[https:// | + | ^ Manuals | [[https:// |
| + | ^ Specs | [[https:// | ||
phones/kyocera_duraxa_equip.1774998452.txt.gz · Last modified: by phobos