phones:kyocera_duraxv_extreme
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| phones:kyocera_duraxv_extreme [2026/03/15 19:03] – title phobos | phones:kyocera_duraxv_extreme [2026/03/31 15:56] (current) – added release phobos | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== | + | ====== |
| + | This device seems to be rootable: | ||
| + | |||
| + | (Some of these sites force you to make an account) | ||
| + | https:// | ||
| + | https:// | ||
| + | https:// | ||
| ===== Specs ===== | ===== Specs ===== | ||
| - | + | ^ Phone ^ | |
| - | + | ^ CPU | | |
| - | ^ Phone | + | ^ RAM | 2 GB || |
| - | ^ CPU | | + | ^ Internal storage |
| - | ^ RAM | | + | ^ External storage |
| - | ^ Internal storage | + | ^ Battery |
| - | ^ External storage | + | ^ Battery model | SCP-73LBPS[(https:// |
| - | ^ Battery | + | ^ Primary display |
| - | ^ Battery model | | + | ^ External display |
| - | ^ Primary display | + | ^ Camera |
| - | ^ External display | + | ^ Operating system |
| - | ^ Camera | + | ^ Durability ratings |
| - | ^ Operating system | + | ^ Dimensions |
| - | ^ Durability ratings | + | ^ |
| - | ^ Dimensions | + | ^ |
| - | ^ | + | ^ |
| - | ^ | + | ^ Colors |
| - | ^ | + | |
| - | + | ||
| - | + | ||
| - | === Internal storage === | + | |
| - | + | ||
| - | + | ||
| - | + | ||
| - | === External storage | + | |
| - | + | ||
| - | + | ||
| - | + | ||
| - | === Battery === | + | |
| - | + | ||
| ==== Connectivity ==== | ==== Connectivity ==== | ||
| Line 39: | Line 31: | ||
| {{template> | {{template> | ||
| - | ^ Radios | + | ^ Radios[(https:// |
| - | ^ 4G bands (LTE) | + | ^ 4G bands (LTE) |
| - | ^ 3G bands (W-CDMA) | + | ^ 3G bands (W-CDMA) |
| - | ^ 2G bands (GSM) | + | ^ 2G bands (GSM) |
| - | | + | |
| - | + | ^ Miscellaneous[(https:// | |
| - | + | ||
| - | + | ||
| - | ^ Miscellaneous | + | |
| ^ Calling | ^ Calling | ||
| - | ^ Wi-Fi | | + | ^ Wi-Fi | Wi-Fi 802.11 a/b/g/n/r/k (2.4GHz & 5GHz) | |
| - | ^ Bluetooth | + | ^ Bluetooth |
| - | ^ Ports | | + | ^ Ports | |
| - | ^ Tethering | + | ^ Tethering |
| - | ^ Other features | + | ^ Other features |
| - | + | ||
| - | === GPS/location services === | + | |
| - | + | ||
| ===== Operating system ===== | ===== Operating system ===== | ||
| - | |||
| - | |||
| === Updates === | === Updates === | ||
| - | |||
| - | |||
| ^ Versions | ^ Versions | ||
| ^ Phone ^ | ^ Phone ^ | ||
| - | | | + | | | |
| - | + | ||
| - | == Version 1 == | + | |
| - | + | ||
| - | + | ||
| - | + | ||
| - | == Version 2 == | + | |
| ===== Third-party applications ===== | ===== Third-party applications ===== | ||
| - | {{template> | + | {{template> |
| ===== Variants ===== | ===== Variants ===== | ||
| - | ==== Version 1 ==== | + | ==== E4810 ==== |
| - | + | ||
| - | + | ||
| - | ==== Version 2 ==== | + | |
| + | ==== E4810NC ==== | ||
| ===== Notes ===== | ===== Notes ===== | ||
| - | |||
| - | |||
| ===== Guides ===== | ===== Guides ===== | ||
| + | Link relevant guides | ||
| ===== Official pages ===== | ===== Official pages ===== | ||
| - | + | ^ Phone ^ E4810 ^ E4810NC | |
| - | ==== Product pages ==== | + | ^ Product pages | [[https://solutions.kyoceramobile.com/ |
| - | * [[https://www.kyoceramobile.com/ | + | ^ Manuals |
| - | + | ^ Specs | | | | |
| - | + | ||
| - | ==== Manuals ==== | + | |
| - | * [[https://irp.cdn-website.com/8ac3ee00/ | + | |
| - | + | ||
| - | ==== Specs ==== | + | |
phones/kyocera_duraxv_extreme.1773626637.txt.gz · Last modified: by phobos