phones:kyocera_duraxv_extreme
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| phones:kyocera_duraxv_extreme [2026/03/31 15:12] – created phobos | phones:kyocera_duraxv_extreme [2026/03/31 15:56] (current) – added release phobos | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Kyocera DuraXV Extreme | ====== Kyocera DuraXV Extreme | ||
| + | This device seems to be rootable: | ||
| + | |||
| + | (Some of these sites force you to make an account) | ||
| + | https:// | ||
| + | https:// | ||
| + | https:// | ||
| ===== Specs ===== | ===== Specs ===== | ||
| - | + | ^ Phone ^ E4810[(https://solutions.kyoceramobile.com/web/content/162552? | |
| - | + | ||
| - | ^ Phone | + | |
| ^ CPU | Qualcomm Snapdragon QM215 1.2GHz quad core || | ^ CPU | Qualcomm Snapdragon QM215 1.2GHz quad core || | ||
| ^ RAM | 2 GB || | ^ RAM | 2 GB || | ||
| Line 11: | Line 15: | ||
| ^ External storage | ^ External storage | ||
| ^ Battery | ^ Battery | ||
| - | ^ Battery model | SCP-73LBPS[(https:// | + | ^ Battery model | |
| - | ^ Primary display | + | ^ Primary display |
| ^ External display | ^ External display | ||
| ^ Camera | ^ Camera | ||
| ^ Operating system | ^ Operating system | ||
| - | ^ Durability ratings | + | ^ Durability ratings |
| ^ Dimensions | ^ Dimensions | ||
| ^ SIM | Nano || | ^ SIM | Nano || | ||
| ^ Languages | ^ Languages | ||
| - | ^ Release date | | | + | ^ Release date | April 16, 2020[(https:// |
| ^ Colors | ^ Colors | ||
| - | |||
| ==== Connectivity ==== | ==== Connectivity ==== | ||
| Line 28: | Line 31: | ||
| {{template> | {{template> | ||
| - | ^ Radios[(file:///tmp/mozilla_bishop0/Literature-DuraXV%20Extreme-Product%20Spec%20Sheet.pdf)] | + | ^ Radios[(https://solutions.kyoceramobile.com/web/content/162552? |
| ^ 4G bands (LTE) | ^ 4G bands (LTE) | ||
| - | ^ 3G bands (W-CDMA) | + | ^ 3G bands (W-CDMA) |
| ^ 2G bands (GSM) | ^ 2G bands (GSM) | ||
| - | | ||
| - | + | ^ Miscellaneous[(https://solutions.kyoceramobile.com/web/content/162552? | |
| - | + | ||
| - | + | ||
| - | ^ Miscellaneous[(file:///tmp/mozilla_bishop0/Literature-DuraXV%20Extreme-Product%20Spec%20Sheet.pdf)] ^^ | + | |
| ^ Calling | ^ Calling | ||
| ^ Wi-Fi | Wi-Fi 802.11 a/b/g/n/r/k (2.4GHz & 5GHz) | | ^ Wi-Fi | Wi-Fi 802.11 a/b/g/n/r/k (2.4GHz & 5GHz) | | ||
| ^ Bluetooth | ^ Bluetooth | ||
| ^ Ports | USB-C | | ^ Ports | USB-C | | ||
| - | ^ Tethering | + | ^ Tethering |
| ^ Other features | ^ Other features | ||
| - | |||
| ===== Operating system ===== | ===== Operating system ===== | ||
| - | |||
| - | |||
| === Updates === | === Updates === | ||
| - | |||
| - | |||
| ^ Versions | ^ Versions | ||
| ^ Phone ^ | ^ Phone ^ | ||
| - | | | | + | | | |
| ===== Third-party applications ===== | ===== Third-party applications ===== | ||
| {{template> | {{template> | ||
| - | |||
| ===== Variants ===== | ===== Variants ===== | ||
| Line 67: | Line 60: | ||
| ==== E4810NC ==== | ==== E4810NC ==== | ||
| - | |||
| ===== Notes ===== | ===== Notes ===== | ||
| - | |||
| - | |||
| ===== Guides ===== | ===== Guides ===== | ||
| Line 77: | Line 67: | ||
| ===== Official pages ===== | ===== Official pages ===== | ||
| - | ^ Phone ^ E4810 ^ E4810NC | + | ^ Phone ^ E4810 ^ E4810NC |
| - | ^ Product pages | [[https:// | + | ^ Product pages | [[https:// |
| - | ^ Manuals | [[file:///tmp/mozilla_bishop0/Literature-DuraXV%20Extreme-Product%20Spec%20Sheet.pdf|Product pamphlet (English)]] [[file:///tmp/mozilla_bishop0/Literature-DuraXV%20Extreme-User%20Guide%20Verizon%20(English).pdf|Kyocera guide (English)]] | | | + | ^ Manuals | [[https://solutions.kyoceramobile.com/web/content/162552? |
| - | ^ Specs | | | | + | ^ Specs | | | |
phones/kyocera_duraxv_extreme.1774995148.txt.gz · Last modified: by phobos