User Tools

Site Tools


phones:kyocera_duraxv_extreme

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
phones:kyocera_duraxv_extreme [2026/03/31 15:21] – updated phobosphones:kyocera_duraxv_extreme [2026/03/31 15:56] (current) – added release phobos
Line 15: Line 15:
 ^  External storage  |   microSDXC memory card slot supporting up to 512GB   || ^  External storage  |   microSDXC memory card slot supporting up to 512GB   ||
 ^  Battery  |       1770mAh        || ^  Battery  |       1770mAh        ||
-^  Battery model  |   SCP-73LBPS[(https://solutions.kyoceramobile.com/shop/kyocera-scp-73lbps-battery-846)]     | |+^  Battery model  |   SCP-73LBPS[(https://solutions.kyoceramobile.com/shop/kyocera-scp-73lbps-battery-846)]     ||
 ^  Primary display  |   2.6" TFT QVGA (240 x 320)     || ^  Primary display  |   2.6" TFT QVGA (240 x 320)     ||
 ^  External display  |   1.08" Monochrome OLED 102 x 90)   || ^  External display  |   1.08" Monochrome OLED 102 x 90)   ||
Line 24: Line 24:
 ^  SIM  |  Nano  || ^  SIM  |  Nano  ||
 ^  Languages  |      English       || ^  Languages  |      English       ||
-^  Release date  |            |+^  Release date  |    April 16, 2020[(https://www.nasdaq.com/press-release/kyocera-launches-ultra-rugged-washable-duraxv-extreme-flip-phone-with-verizon)]      ||
 ^  Colors  |      Black          || ^  Colors  |      Black          ||
  
phones/kyocera_duraxv_extreme.1774995690.txt.gz · Last modified: by phobos