phones:kyocera_g_zone_type_xx_kyy31
Differences
This shows you the differences between two versions of the page.
| phones:kyocera_g_zone_type_xx_kyy31 [2026/07/08 10:21] – created phobos | phones:kyocera_g_zone_type_xx_kyy31 [2026/07/08 12:19] (current) – updated phobos | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Kyocera G'zOne TYPE-XX | ====== Kyocera G'zOne TYPE-XX | ||
| - | The Kyocera G'zOne TYPE-XX is from the tough mobile phone lineup " | + | The Kyocera G'zOne TYPE-XX is from the tough mobile phone lineup " |
| ===== Specs ===== | ===== Specs ===== | ||
| Line 18: | Line 18: | ||
| ^ Camera | ^ Camera | ||
| ^ Operating system | ^ Operating system | ||
| - | ^ Durability ratings | + | ^ Durability ratings |
| ^ Dimensions | ^ Dimensions | ||
| ^ SIM | Nano | | ^ SIM | Nano | | ||
| Line 30: | Line 30: | ||
| {{template> | {{template> | ||
| - | ^ Radios | + | ^ Radios[(https:// |
| - | ^ 4G bands (LTE) | + | ^ 4G bands (LTE) |
| - | ^ 3G bands (W-CDMA) | + | ^ 3G bands (W-CDMA) |
| - | ^ 2G bands (GSM) | + | ^ 2G bands (GSM) |
| | | ||
| Line 43: | Line 43: | ||
| ^ Wi-Fi | IEEE802.11b/ | ^ Wi-Fi | IEEE802.11b/ | ||
| ^ Bluetooth | ^ Bluetooth | ||
| - | ^ Ports | | + | ^ Ports | USB-C |
| ^ Tethering | ^ Tethering | ||
| ^ Other features | ^ Other features | ||
| Line 55: | Line 55: | ||
| + | ===== Notes ===== | ||
| + | FCC ID: JOYEB1090 [(https:// | ||
| ===== Official pages ===== | ===== Official pages ===== | ||
| ^ Phone ^ KYY31 ^ | ^ Phone ^ KYY31 ^ | ||
| - | ^ Product pages | [[https:// | + | ^ Product pages | [[https:// |
| ^ Manuals | [[https:// | ^ Manuals | [[https:// | ||
| - | ^ Specs | example | + | ^ Specs | |
phones/kyocera_g_zone_type_xx_kyy31.txt · Last modified: by phobos