phones:kyocera_gratina_4g
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| phones:kyocera_gratina_4g [2026/03/21 16:39] – [Connectivity] neomon | phones:kyocera_gratina_4g [2026/03/28 22:40] (current) – added removeable note phobos | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== Kyocera | + | ====== Kyocera |
| + | |||
| + | The first Android phone made by Kyocera for au[(https:// | ||
| ===== Specs ===== | ===== Specs ===== | ||
| - | ^ Phone ^ KYF31[(https:// | + | ^ Phone ^ KYF31[(https:// |
| - | ^ CPU | | + | ^ CPU | |
| - | ^ RAM | 1 GB || | + | ^ RAM | 1 GB |||| |
| - | ^ Internal storage | + | ^ Internal storage |
| - | ^ External storage | + | ^ External storage |
| - | ^ Battery | + | ^ Battery |
| - | ^ Battery model | KYF31UAA[(https:// | + | ^ Battery model | KYF31UAA[(https:// |
| - | ^ Primary display | + | ^ Primary display |
| - | ^ External display | + | ^ External display |
| - | ^ Camera | + | ^ Camera |
| - | ^ Operating system | + | ^ Operating system |
| - | ^ Durability ratings | + | ^ Durability ratings |
| - | ^ Dimensions | + | ^ Dimensions |
| - | ^ Release date | February 19, 2016 | April 21, 2016 | | + | ^ Release date | February 19, 2016 | April 21, 2016 |
| - | ^ Colors | + | ^ Colors |
| Line 24: | Line 26: | ||
| {{template> | {{template> | ||
| - | ^ Radios ^ KYF31 ^ KYF34 ^ | + | ^ Radios |
| - | ^ 4G bands (LTE) | + | ^ 4G bands (LTE) |
| - | ^ 3G bands (W-CDMA) | + | ^ 3G bands (W-CDMA) |
| - | ^ 2G bands (GSM) | + | ^ 2G bands (GSM) |
| | | ||
| Line 37: | Line 39: | ||
| ^ Wi-Fi | IEEE802.11b/ | ^ Wi-Fi | IEEE802.11b/ | ||
| ^ Bluetooth | ^ Bluetooth | ||
| - | ^ Ports | | + | ^ Ports |microUSB[(https:// |
| ^ Tethering | ^ Tethering | ||
| - | ^ Other features | + | ^ Other features |
| ===== Operating system ===== | ===== Operating system ===== | ||
| Line 52: | Line 53: | ||
| ^ Versions | ^ Versions | ||
| ^ Phone ^ | ^ Phone ^ | ||
| - | | | + | | | |
| ===== Third-party applications ===== | ===== Third-party applications ===== | ||
| Line 61: | Line 62: | ||
| ==== KYF31 ==== | ==== KYF31 ==== | ||
| - | |||
| ==== KYF34 ==== | ==== KYF34 ==== | ||
| + | au model released later on with the capability to fall back on 3G bands. | ||
| + | |||
| + | |||
| + | ==== KYF31U ==== | ||
| + | [[wp>UQ mobile]] model marketed as "DIGNO Phone" | ||
| + | ==== KYF31Z ==== | ||
| + | This model has very little information available on it besides a mention on the [[wp> | ||
| ===== Notes ===== | ===== Notes ===== | ||
| Line 74: | Line 81: | ||
| ===== Official pages ===== | ===== Official pages ===== | ||
| - | ^ Phone ^ KYF31 ^ KYF34 ^ | ||
| - | ^ Product pages |[[https:// | ||
| - | ^ Manuals | [[https:// | ||
| - | ^ Specs |[[https:// | ||
| - | |||
| + | ^ Phone ^ KYF31 ^ KYF34 ^ KYF31U ^ KYF31Z ^ | ||
| + | ^ Product pages | [[https:// | ||
| + | ^ ::: | [[https:// | ||
| + | ^ Manuals | [[https:// | ||
| + | ^ Specs | [[https:// | ||
phones/kyocera_gratina_4g.1774136388.txt.gz · Last modified: by neomon