phones:kyocera_gratina_4g
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| phones:kyocera_gratina_4g [2026/03/22 18:34] – added additonal info phobos | phones:kyocera_gratina_4g [2026/03/28 22:40] (current) – added removeable note phobos | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== Kyocera | + | ====== Kyocera |
| The first Android phone made by Kyocera for au[(https:// | The first Android phone made by Kyocera for au[(https:// | ||
| Line 9: | Line 9: | ||
| ^ RAM | 1 GB |||| | ^ RAM | 1 GB |||| | ||
| ^ Internal storage | ^ Internal storage | ||
| - | ^ External storage | + | ^ External storage |
| - | ^ Battery | + | ^ Battery |
| - | ^ Battery model | KYF31UAA[(https:// | + | ^ Battery model | KYF31UAA[(https:// |
| ^ Primary display | ^ Primary display | ||
| ^ External display | ^ External display | ||
| Line 18: | Line 18: | ||
| ^ Durability ratings | ^ Durability ratings | ||
| ^ Dimensions | ^ Dimensions | ||
| - | ^ Release date | February 19, 2016 | April 21, 2016 | Late march, 2016 | ? | | + | ^ Release date | February 19, 2016 | April 21, 2016 | Late march, 2016 | ? | |
| ^ Colors | ^ Colors | ||
| Line 26: | Line 26: | ||
| {{template> | {{template> | ||
| - | ^ Radios ^ KYF31[(https:// | + | ^ Radios |
| ^ 4G bands (LTE) | ^ 4G bands (LTE) | ||
| ^ 3G bands (W-CDMA) | ^ 3G bands (W-CDMA) | ||
| - | ^ 2G bands (GSM) | + | ^ 2G bands (GSM) |
| | | ||
phones/kyocera_gratina_4g.1774229652.txt.gz · Last modified: by phobos