phones:kyocera_gratina_4g
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| phones:kyocera_gratina_4g [2026/03/22 18:40] – formating phobos | phones:kyocera_gratina_4g [2026/07/06 11:50] (current) – ↷ Links adapted because of a move operation 173.177.77.44 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== Kyocera | + | ====== Kyocera |
| The first Android phone made by Kyocera for au[(https:// | The first Android phone made by Kyocera for au[(https:// | ||
| + | |||
| + | {{phones: | ||
| + | {{phones: | ||
| + | |||
| + | //A black KYF31 (from [[https:// | ||
| ===== Specs ===== | ===== Specs ===== | ||
| Line 10: | Line 15: | ||
| ^ Internal storage | ^ Internal storage | ||
| ^ External storage | ^ External storage | ||
| - | ^ Battery | + | ^ Battery |
| - | ^ Battery model | KYF31UAA[(https:// | + | ^ Battery model | KYF31UAA[(https:// |
| ^ Primary display | ^ Primary display | ||
| ^ External display | ^ External display | ||
| Line 29: | Line 34: | ||
| ^ 4G bands (LTE) | ^ 4G bands (LTE) | ||
| ^ 3G bands (W-CDMA) | ^ 3G bands (W-CDMA) | ||
| - | ^ 2G bands (GSM) | + | ^ 2G bands (GSM) |
| | | ||
phones/kyocera_gratina_4g.1774230035.txt.gz · Last modified: by phobos