phones:fcnt_arrows_keitai_f_03l
Table of Contents
FCNT arrows Keitai F-03L
Specs
| Phone | F-03L1,2 |
|---|---|
| CPU | Qualcomm Snapdragon 210 MSM8909 Quad-Core 1.1GHz |
| RAM | 1 GB |
| Internal storage | 8 GB |
| External storage | microSDHC officially supported up to 32 GB |
| Battery | 1,680mAh; 6.4Wh; 3.8V |
| Battery model | F36 |
| Primary display | 3.4“ TFT 480×854 (FWVGA), 16,777,216 colors |
| External display | 0.8” OLED 96×39, 2 colors |
| Camera | 8MP; back-illuminated CMOS 1/4.0“; f/2.4; JPEG/MP4 |
| Operating system | Android 8.13 |
| Durability ratings | IPX5 / IPX8 / IP6X; MIL-STD-810H |
| Dimensions | 113x51x15.8mm |
| Weight | Approx. 133g |
| Release date | July 19, 2019 |
| Colors | Black, silver, red |
| SIM | Nano |
Connectivity
Main article: Cellular bands
| Radios4 | |
|---|---|
| 4G bands (LTE) | 1, 5, 19 |
| 3G bands (W-CDMA) | 1, 5, 6, 19 |
| 2G bands (GSM) | 850MHz, 900MHz, 1.8GHz, 1.9GHz |
| Miscellaneous5 | |
|---|---|
| Calling | VoLTE |
| Wi-Fi | IEEE 802.11b/g/n (Wi-Fi 4) |
| Bluetooth | 4.2; Profiles: HFP (1.6), HSP (1.2), OPP (1.2), SPP (1.2), HID (1.0), A2DP (1.2), AVRCP (1.5), PBAP (1.2), PAN (1.0), HOGP (1.0) |
| Ports | USB Micro-B 2.0 High Speed (file transfer / PTP / charging); charging contacts (desktop holder) |
| Tethering | Wi-Fi (up to 10 devices), USB (1 device), Bluetooth (up to 4 devices) |
| GPS | GPS / GLONASS / BeiDou |
| Other features | FeliCa (Osaifu-Keitai), NFC (Type A/B), infrared communication, 1seg TV, emergency alerts (Area Mail), 1-button to open lid |
Operating system
Android 8.1
Updates
| Versions |
|---|
| Phone |
Third-party applications
Main article: Third party apps
Notes
Desktop holder model: F49 Rear cover: F91 Battery pack: F36
Official pages
| Product pages | FCNT page F-03L catalog |
|---|---|
| Manuals | Docomo manual |
| Specs | FCNT page Docomo page Docomo technical spec PDF |
| Miscellaneous |
phones/fcnt_arrows_keitai_f_03l.txt · Last modified: by neomon