phones:kyocera_digno_keitai
Table of Contents
Kyocera DIGNO Keitai
DIGNO ケータイ (501KC)
Credit: front / open / rear by Silka-bambi, CC BY-SA 4.0, via Wikimedia Commons
Specs
| Phone1,2,3 | 501KC | 502KC |
|---|---|---|
| CPU | MSM8909 1.1GHz quad-core | |
| RAM | 1GB | |
| Internal storage | 8GB | |
| External storage | microSDHC officially supporting up to 32GB | |
| Battery | 1,500mAh | |
| Battery model | KYBAH1 | |
| Primary display | 3.4“ VGA LCD | |
| External display | 0.9” OLED | |
| Camera | 8MP | |
| Operating system | Android 5.1.14 | |
| Durability ratings | IPX5/IPX8, IP5X, MIL-STD-810G | |
| Dimensions | 51 × 114 × 17.9mm | |
| SIM | Nano | |
| Languages | Japanese, English | |
| Release date | February 18, 2016 | |
| Colors | Black, white, pink, blue, copper | |
Connectivity
Main article: Cellular bands
| Radios5 | |
|---|---|
| 4G bands (LTE) | |
| 3G bands (W-CDMA) | |
| 2G bands (GSM) | |
| Miscellaneous6,7,8 | |
|---|---|
| Calling | VoLTE, 3G |
| Wi-Fi | |
| Bluetooth | 4.1 |
| Ports | microUSB |
| Tethering | |
| Other features | Infrared sensor, touch pointer, GPS, 1seg (ワンセグ) |
Third-party applications
Main article: Third-party apps
Variants
501KC
SoftBank model
502KC
Y!mobile model
Official pages
| Phone | 501KC | 502KC |
|---|---|---|
| Product pages | Kyocera | |
| Kyocera Y!mobile | ||
| Manuals | SoftBank (English/Japanese) | |
| Y!mobile (Japanese) | ||
| Specs | Kyocera | |
phones/kyocera_digno_keitai.txt · Last modified: by phobos