phones:kyocera_marvera_kyf35
Table of Contents
MARVERA KYF35
Specs
| Phone | KYF351,2 |
|---|---|
| CPU | Qualcomm Snapdragon 210 MSM8909 1.1GHz quad core |
| RAM | 1 GB |
| Internal storage | 8 GB |
| External storage | microSDHC officially supporting up to 32GB |
| Battery | 1,700mAh |
| Battery model | KYF35UAA |
| Primary display | 3.4“ TFT 854×480 |
| External display | 0.9” 1 color OLED |
| Camera | 13MP |
| Operating system | Android 5.1.13 |
| Durability ratings | IPX5/IPX8/IP5X, MIL-STD-810G |
| Dimensions | 51×113×17.2mm |
| Release date | August 10, 20174 |
| Colors | Dark navy, wine red, pearl silver |
Connectivity
Main article: Cellular bands
Operating system
Updates
| Versions |
|---|
| Phone |
Third-party applications
Main article: Third party apps
Notes
Guides
Official pages
| Phone | |
|---|---|
| Product pages | Kyocera page Kyocera catalog |
| Manuals | au manual (Japanese) au manual (English) |
| Specs | Kyocera page |
phones/kyocera_marvera_kyf35.txt · Last modified: by phobos