phones:kyocera_gratina_kyf37
Table of Contents
Kyocera GRATINA KYF37
Specs
| Phone | KYF371,2 |
|---|---|
| CPU | MSM8909 1.1GHz quad-core |
| RAM | 1GB |
| Internal storage | 8GB |
| External storage | |
| Battery | 1,500mAh |
| Battery model | KYF36UAA |
| Primary display | 3.4“ FWVGA TFT LCD |
| External display | 0.9” OLED |
| Camera | 8MP |
| Operating system | |
| Durability ratings | IPX5/IPX8, IP5X, MIL-STD-810G Method 516.8:Shock-Procedure IV |
| Dimensions | 51×113×16.7mm |
| SIM | Nano |
| Languages | Japanese, English |
| Release date | December 23, 20173 |
| Colors | Green, pink, white, navy black |
Connectivity
Main article: Cellular bands
| Radios4 | |
|---|---|
| 4G bands (LTE) | 18, 1 |
| 3G bands (W-CDMA) | 1 |
| 2G bands (GSM) | |
| Miscellaneous5,6 | |
|---|---|
| Calling | VoLTE |
| Wi-Fi | IEEE802.11b/g/n (2.4GHz only) |
| Bluetooth | 4.1 |
| Ports | microUSB |
| Tethering | Up to ten devices |
| Other features | 1seg (ワンセグ), FeliCa (Osaifu-Keitai), infrared sensor, charging contacts, GPS, flashlight, pedometer |
Third-party applications
Main article: Third-party apps
Notes
Desktop holder model: KYF37PUA7
Official pages
| Phone | KYF37 |
|---|---|
| Product pages | Kyocera |
| Manuals | AU (Japanese) AU (English) |
| Specs | Kyocera |
4)
https:www.au.com/content/dam/au-com/support/service/mobile/procedure/simcard/unlock/compatible_network/images/compatible_network_91c035248a6a9544.pdf
phones/kyocera_gratina_kyf37.txt · Last modified: by phobos