phones:kyocera_digno_keitai_2
This is an old revision of the document!
Table of Contents
Kyocera DIGNO® Keitai 2
Specs
| Phone | 701KC1,2 | 702KC3,4 |
|---|---|---|
| CPU | MSM8909 1.1GHz quad core | |
| RAM | 1 GB | |
| Internal storage | 8 GB | |
| External storage | microSDHC(TM) up to 32GB | |
| Battery | 1700mAh | |
| Battery model | KYBAQ1 5,6 | |
| Primary display | ~3.4“ FWVGA TFT | |
| External display | 0.9” 1 color OLED | |
| Camera | 8MP CMOS | |
| Operating system | Android 5.1.1 | |
| Durability ratings | IPX5/IPX8, IP5X, MIL-STD-810G | |
| Dimensions | 51×113×17.1 mm | |
| Release date | January 19, 2018 | |
| Colors | White, pink, blue, black | |
Connectivity
Main article: Cellular bands
| Radios | 701KC | 701KC |
|---|---|---|
| 4G bands (LTE) | 1, 3, 8 | |
| 3G bands (W-CDMA) | 1, 8 | |
| 2G bands (GSM) | 900MHz, 1800MHz, 1900MHz |
| Miscellaneous7 | |
|---|---|
| Calling | VoLTE |
| Wi-Fi | IEEE802.11b/g/n (2.4GHz only) |
| Bluetooth | 4.1 |
| Ports | |
| Tethering | Up to ten devices |
| Other features | 1seg, infared sensor, GPS |
Operating system
Updates
| Versions |
|---|
| Phone |
| example example example example example example example example |
Third-party applications
Main article: Third party apps
Variants
examplemodel
examplemodel
Notes
Guides
Official pages
| Phone | KYF31 | KYF34 |
|---|---|---|
| Product pages | Kyocera page | |
| Manuals | SoftBank manual (English) | Y!mobile manual (Japanese) |
phones/kyocera_digno_keitai_2.1774136073.txt.gz · Last modified: by neomon