phones:kyocera_duraxe_epic
This is an old revision of the document!
Table of Contents
Kyocera DuraXE Epic
Phone marketed by AT&T, is very similar to the Kyocera DuraXV Extreme.
Specs
| Phone1,2 | E4830 | E4830NC |
|---|---|---|
| CPU | Qualcomm Snapdragon QM215 1.2GHz quad core | |
| RAM | 2 GB | |
| Internal storage | 16 GB | |
| External storage | microSDXC memory card slot supporting up to 512GB | |
| Battery | 1770mAh | |
| Battery model | ||
| Primary display | 2.6“ QVGA TFT (240 x 320) | |
| External display | 1.08” Monochrome OLED (102 x 90) | |
| Camera | 5MP (with flash) | None |
| Operating system | Android 10 | |
| Durability ratings | IP68, MIL-STD-810H, Non-incendive, Class I, Division 2, Group A-D, T4 | |
| Dimensions | 10.8 x 56.4 x 27.3 mm | |
| SIM | Nano | |
| Languages | English | |
| Release date | April 16, 20213 | |
| Colors | Black | |
Connectivity
Main article: Cellular bands
| Radios4 | |
|---|---|
| 4G bands (LTE) | 2, 4, 5, 12, 14, 66 |
| 3G bands (W-CDMA) | 1, 2, 4, 5 |
| 2G bands (GSM) | Unknown |
Operating system
Updates
| Versions |
|---|
| Phone |
Third-party applications
Main article: Third-party apps
Variants
E4830
E4830NC
Notes
Guides
Link relevant guides
Official pages
| Phone | E4830 | E4830NC |
|---|---|---|
| Product pages | AT&T page | |
| Kyocera page | ||
| Manuals | Kyocera guide (English) | |
| Specs | Kyocera spec sheet | |
phones/kyocera_duraxe_epic.1774997682.txt.gz · Last modified: by phobos