phones:kyocera_gratina_kyf44
This is an old revision of the document!
Table of Contents
Kyocera GRATINA KYF44
Specs
| Phone | KYF441 | KYF44 (no camera/SD card)2 |
|---|---|---|
| CPU | MediaTek Helio A22 2.0GHz quad-core (one core is disabled) | |
| RAM | 1 GB | |
| Internal storage | 8 GB | |
| External storage | microSDHC officially supporting up to 32 GB | SD card slot disabled |
| Battery | 1,500mAh (removable) | |
| Battery model | KYF36UAA | |
| Primary display | 3.4“ TFT 854×480 | |
| External display | 0.9” OLED | |
| Camera | 8MP | None |
| Operating system | ||
| Durability ratings | IPX5/IPX8/IP5X, MIL-STD-810H | |
| Dimensions | 51×112×17.9mm | |
| Release date | August 1st, 20243 | ? |
| Colors | Black | |
Connectivity
Main article: Cellular bands
| Radios4 | |
|---|---|
| 4G bands (LTE) | 1, 3, 18 |
| 3G bands (W-CDMA) | 1 |
| 2G bands (GSM) | Unknown |
Audio over USB-C
The USB port on the device exclusively uses “Audio Accessory Mode” for audio, which only allows audio as an analog signal7. This boils down to the device not supporting audio cables that have a DAC (Digital-to-Analog Converter) anywhere within them. Many USB-C to 3.5mm adapters have a DAC built into them, and will not function. Adapters of without DACs may be found online, but may not advertise this.
Inline remotes have yet to be tested.
Operating system
Updates
| Versions |
|---|
| Phone |
Third-party applications
Main article: Third party apps
Notes
Guides
Link relevant guides
Official pages
| Phone | KYF44 | KYF44 (no camera/SD card) |
|---|---|---|
| Product pages | Kyocera page KDDI page | |
| Kyocera page | ||
| Manuals | Kyocera catalog (Japanese) au manual (English) au manual (Japanese) | |
| Specs | KDDI page | |
phones/kyocera_gratina_kyf44.1774298931.txt.gz · Last modified: by phobos