phones:sharp_aquos_k_2015
This is an old revision of the document!
Table of Contents
Sharp AQUOS K (2015)
SHF32 white
Credit: open / closed by SelEle-MS, CC BY-SA 4.0, via Wikimedia Commons
Specs
| Phone | SHF311,2,3 | SHF324 | SHF33 |
|---|---|---|---|
| CPU | MSM8926 1.2GHz quad-core | ||
| RAM | 1GB | ||
| Internal storage | 8GB | ||
| External storage | microSDHC officially supporting up to 32GB | ||
| Battery | 1410mAh | ||
| Battery model | SHF31UAA | ||
| Primary display | 3.4“ TFT LCD qHD | ||
| External display | 0.9” OLED | ||
| Camera | 13 MP | ||
| Operating system | Android 4.4 | ||
| Durability ratings | IPX5/IPX7 | ||
| Dimensions | 51 × 113 × 16.9 mm | ||
| Release date | |||
| Colors | Red black. white rose-gold, black gold | White, purple-red | |
Connectivity
Main article: Cellular bands
| Radios Phone | |
|---|---|
| 4G bands (LTE) | |
| 3G bands (W-CDMA) | |
| 2G bands (GSM) | |
| Miscellaneous5 | |
|---|---|
| Calling | 3G only |
| Wi-Fi | IEEE802.11b/g/n (2.4GHz) |
| Bluetooth | 4.0 |
| Ports | microUSB |
| Tethering | 10 devices (WiFi) |
| Other features | Infrared sensor, 1seg (ワンセグ), GPS, FeliCa (Osaifu-Keitai), Touch cruiser EX |
Operating system
Updates
| Versions |
|---|
| Phone |
| example example example example example example example example |
Third-party applications
Main article: Third party apps
Variants
SHF31
SHF32
SHF33
Notes
Guides
Official pages
| Phone | SHF31 | SHF32 | SHF33 |
|---|---|---|---|
| Product pages | AU page (archived) Sharp page (archived) | ||
| Manuals | AU manual (manualslib, english) | AU manual (manualslib, english) | |
| Specs | AU (archived) |
phones/sharp_aquos_k_2015.1781982157.txt.gz · Last modified: by phobos

