phones:template
This is an old revision of the document!
Table of Contents
Gratina 4G
Specs
| Phone | KYF311,2 | KYF343,4 | |
|---|---|---|---|
| CPU | MSM8909 1.1GHz quad core | ||
| RAM | 1 GB | ||
| Internal storage | 8 GB | ||
| External storage | microSDHCTM up to 32GB | ||
| Battery | 1500mAh | ||
| Battery model | KYF31UAA5,6 | ||
| Primary display | 3.4“ FWVGA TFT | ||
| External display | 0.93” 1 color OEL display | ||
| Camera | 8MP CMOS | ||
| Operating system | Android 5.1 | ||
| Durability ratings | IPX5/IPX8, IP5X, MIL-STD-810G | ||
| Dimensions | 51×113×16.7mm | ||
| Release date | February 19, 2016 | April 21, 2016 | |
| Colors | Green, pink, white, black | Champagne white, metal black | |
Connectivity
Main article: Cellular bands
| Radios | KYF31 | KYF34 |
|---|---|---|
| 4G bands (LTE) | ||
| 3G bands (W-CDMA) | ||
| 2G bands (GSM) |
| Miscellaneous7 | |
|---|---|
| Calling | VoLTE |
| Wi-Fi | IEEE802.11b/g/n (2.4GHz only) |
| Bluetooth | 4.1 |
| Ports | |
| Tethering | Up to ten devices |
| Other features | 1seg, infared sensor, GPS |
Operating system
Updates
| Versions |
|---|
| Phone |
| example example example example example example example example |
Third-party applications
Main article: Third party apps
Variants
KYF31
KYF34
Notes
Guides
Official pages
| Phone | KYF31 | KYF34 |
|---|---|---|
| Product pages | Kyocera page | |
| Manuals | au manual (English) | au manual (Japanese) |
| Specs | Kyocera page | |
phones/template.1773883756.txt.gz · Last modified: by phobos